DFM-30150
본문

Features
- NC system & independent touch screen control panel
- Heavy and accurate machining by powerful spindle driven by gear box
- Durable accuracy by servo motor-driven work bed
- Precise control of height by servo motor
- High durability by robust base and LM guide with auto lubricating oil supply
- Strong clamping of workpiece by magnetic work bed
- Easy operation by ergonomic design
- Minimization of floor space by compact design
Specifications
MODEL | DFM-30150 | DFM-40150 | DFM - 40250 | |
Operating Method | NC Control & Touch Screen Panel | |||
Milling Capacity | Width | 50~300mm | 20~400mm | 50~400mm |
Length | 200~1500mm | 200~1500mm | 200~2500mm | |
Height | 12~200mm | 12~200mm | 12~200mm | |
Cutter | Size | Ø315 | Ø415 | Ø415 |
Revolution Speed | 100~500rpm | 100~400rpm | 100~400rpm | |
X-axis | Stroke | 1800mm | 1800mm | 2800mm |
Mill Feed Speed | 100~1000mm/min | 100~1000mm/min | 100~1000mm/min | |
Rapid Feed Speed | 10000mm/min | 10000mm/min | 10000mm/min | |
Motor | Spindle | 11.0kw | 15.0kw | 15.0kw |
X-axis Feeding | Servo 5.0kw | Servo 5.0kw | Servo 5.0kw | |
Z-axis Feeding | Servo 5.0kw | Servo 5.0kw | Servo 5.0kw | |
Vice Clamping Power | Magnetic | Magnetic | Magnetic | |
Controller | Mitsubishi PLC | Mitsubishi PLC | Mitsubishi PLC | |
Workpiece Max. Size & Weight | 300x1500x200mm/707kg | 400x1500x200mm/942kg | 400x2500x200mm/1,570kg | |
Weight | 7,000Kg | 8,000Kg | 9,500Kg | |
Floor Space (W×L×H) | 1900x5700x2800mm | 1900x5700x2800mm | 1900x6700x2800mm |
(All designs and specifications on this catalogue are subject to change without prior notice.)