DSM-500R
본문

Features
- NC system & independent touch screen control panel
- Ensuring accurate parallelism and squareness by double mill cutter and index table
- Durable accuracy by servo motor driven spindle and work bed
- High durability by robust base and LM guide with auto lubricating oil supply
- Heavy machining by powerful spindle driven by gear box
- Automatic size measuring of workpiece by peripheral measuring unit
- Easy setting of workpiece by automatic positioning unit
- Returning of zero position after finishing machining work
Specifications
MODEL | DSM-300R | DSM-400R | DSM-500R | DSM-800R | DSM-1000R | |
Operating Method | NC Control & Touch Screen Panel | |||||
Milling Capacity | Width | 20~300mm | 30~400mm | 50~500mm | 150~800mm | 150~1000mm |
Length | 20~300mm | 30~400mm | 50~500mm | 150~800mm | 150~1000mm | |
Height | 10~100mm | 20~140mm | Max. 230mm | Max.230mm | Max.230mm | |
Cutter | Size | Ø125 | Ø160/Ø250 | Ø250/Ø315 (option) | Ø250/Ø315 (option) | Ø250/Ø315 (option) |
Revolution Speed | 100~500rpm | 100~400rpm | 100~350rpm | 100~350rpm | 100~350rpm | |
X-axis | Stroke | 500mm | 700mm | 800mm | 1200mm | 1200mm |
Mill Feed Speed | 100~1000 mm/min | 100~1000 mm/min | 100~1000 mm/min | 100~1000 mm/min | 100~1000 mm/min | |
Rapid Feed Speed | 10000mm/min | 10000mm/min | 10000mm/min | 10000mm/min | 10000mm/min | |
Motor | Spindle | 7.5kwx2 | 11.0kw×2 | 15.0kw×2 | 15.0kw×2 | 15.0kw×2 |
Hydraulic | 2.2kw | 2.2kw | 2.2kw | 2.2kw | 2.2kw | |
X-axis Feeding | Servo 3.5kw | Servo 5.0kw | Servo 5.0kw | Servo 5.0kw | Servo 5.0kw | |
Y/Z-axis Feeding | Servo 5.0kwx2 | Servo 5.0kwx2 | Servo 5.0kwx2 | Servo 5.0kwx2 | Servo 5.0kwx2 | |
Workpiece Input/Output | Manual | Manual | Manual/Hoist | Manual/Hoist | Manual/Hoist | |
Vice Clamping Power | 3,000kg | 5,000kg | 5,000kg | 5,000kg | 5,000kg | |
Controller | Mitsubishi PLC | Mitsubishi PLC | Mitsubishi PLC | Mitsubishi PLC | Mitsubishi PLC | |
Workpiece Max. Size & Weight | 300x300x100mm /70kg | 400x400x140mm /176kg | 500x500x230m /452kg | 800x800x230mm /1,156kg | 1000x1000x230mm /1,806kg | |
Weight | 5,500kg | 8,000Kg | 10,000Kg | 12,000Kg | 15,500kg | |
Floor Space (W×L×H) | 2950x2300 x2200㎜ | 3400×3750 ×2400mm | 3400×3800 ×2700mm | 4600×5200 ×2900mm | 4800×5800 ×2900mm |
(All designs and specifications on this catalogue are subject to change without prior notice.)